Upwards personal loan makes borrowing money simple, fast, and transparent. With Upwards user-friendly mobile app, customers can apply for loans in just a few minutes and receive instant approval. Upwards offers flexible repayment options, competitive interest rates, and no hidden fees, making it a convenient and affordable option for those in need of financial assistance. Their focus on customer satisfaction and efficient service has made them a popular choice for personal loans in India.
Here are some of the highlights of Upwards Personal Loan:
Feature | Description |
---|---|
Loan AmountLoan Amount Range | Rs. 20,000 to Rs. 2,00,000 |
Loan Tenure Range | 3 months to 24 months |
Interest Rate | Starting from 9% per annum |
Income Required | Minimum salary of INR 20,000/month |
Processing Fee | Up to 2.5% of the loan amount (varies based on loan tenure) |
Prepayment Charges | No prepayment charges for loans up to Rs. 50,000 |
Eligibility criteria | Age: 21-45 years, Indian resident, employed/self-employed |
Loan Disbursal Time | Within 24 hours of loan approval |
Repayment Options | Auto-debit, UPI, NEFT, and cheque |
Credit Score | Minimum score of 650 required |
Additional Benefits | Top-up loans, loan transfer, flexible repayment options |
Note: Loan amount, tenure, interest rate, and processing fee are subject to change based on individual eligibility and loan repayment history. Please refer to the Upwards website or mobile app for the latest information.
The interest rate for Upwards personal loans starts from 9% per annum. However, the actual interest rate offered to an individual borrower may vary based on their credit score, income, employment history, and other factors that Upwards may consider while assessing the borrower’s creditworthiness. It’s important to note that personal loan interest rates are generally higher than secured loans, as personal loans are unsecured and carry a higher risk for the lender. Therefore, it’s advisable to check with Upwards for the latest interest rate and other terms and conditions before applying for a personal loan.
Upwards personal loans are a type of loan that is designed to help individuals meet their financial needs. Here are some of the features and benefits of Upwards personal loans:
In summary, Upwards personal loans offer a quick and hassle-free way to meet your financial needs with a competitive interest rate and flexible repayment options.
Here are the eligibility criteria for Upwards Personal Loan:
Eligibility Criteria | Salaried Individuals | Self-Employed Individuals |
---|---|---|
Age | 21-60 years old | 21-65 years old |
Income | Minimum net monthly income of ₹15,000 | Minimum annual income of ₹2 lakh |
Minimum Monthly Income | Rs. 20,000 | Rs. 20,000 |
Minimum Work Experience | 6 months | 1 year |
Credit Score | Minimum of 650 | Minimum of 650 |
Other Criteria | Must be a resident of India | Must be a resident of India |
Other Criteria | Should be a resident of India | Should be a resident of India |
Other Criteria | Must have a valid Indian ID proof | Must have a valid Indian ID proof |
Other Criteria | Must have a bank account | Must have a bank account |
Note: The eligibility criteria may vary depending on the loan amount and other factors. Additionally, meeting the eligibility criteria does not guarantee loan approval. Upwards may consider other factors such as your credit history, financial stability, and repayment capacity before approving your loan application.
Here are the documents required to apply for an Upwards Personal Loan:
Note: The specific documents required may vary depending on the loan amount, applicant’s profile, and other factors. Upwards may require additional documents as per their discretion. It is recommended to check with Upwards for the exact list of documents required before applying for a personal loan.
Here are the processing fees and charges for Upwards Personal Loan:
Processing Fees and Charges | Fees and Charges |
---|---|
Interest Rate | Starting at 9% p.a. |
Processing Fee | 3% p.m. on the overdue amount |
Late Payment Fee | 3% p.m. on the overdue amount |
Part Prepayment Fee | Up to 5% of the part-prepayment amount |
Foreclosure Fee | Up to 5% of the outstanding loan amount |
EMI Bounce Charges | Rs. 500 per bounce |
Loan Cancellation Charges | Rs. 750 (if loan cancellation is requested after disbursement) |
Document Retrieval Charges | Rs. 500 per document |
Loan Statement Charges | Rs. 500 per statement |
Note: The fees and charges mentioned above are indicative and subject to change. Upwards may levy additional fees and charges based on their discretion. It is recommended to check with Upwards for the exact fees and charges before applying for a personal loan.
Principal amount
Loan EMI
Total Intrest Payble
Total Payment (Principal + Interest)
Here’s an example of EMI calculation for Upwards Personal Loan of Rs. 1,00,000 for a tenure of 12 months at an interest rate of 18% p.a.
Loan Amount: Rs. 1,00,000
Loan Tenure: 12 months
Interest Rate: 18% p.a.
The formula to calculate EMI is as follows:
EMI = [P x R x (1+R)^N]/[(1+R)^N-1]
Where,P = Loan amount
R = Interest rate/12 (monthly interest rate)
N = Loan tenure in months
So, in this case:
P = 1,00,000
R = 18%/12 = 1.5% per month
N = 12
EMI = [1,00,000 x 1.5% x (1+1.5%)^12] / [(1+1.5%)^12-1]
EMI = Rs. 9,449
So, the EMI for a loan of Rs. 1,00,000 for 12 months at an interest rate of 18% p.a. is Rs. 9,449.
Now, let’s calculate the amortization schedule for the same loan. The amortization schedule shows the breakup of each EMI into principal and interest components.
Month | Opening Balance | EMI | Interest | Principal | Closing Balance |
---|---|---|---|---|---|
1 | 1,00,000 | 9,449 | 1,500 | 7,949 | 92,051 |
2 | 92,051 | 9,449 | 1,380 | 8,069 | 84,982 |
3 | 84,982 | 9,449 | 1,262 | 8,187 | 76,795 |
4 | 76,795 | 9,449 | 1,145 | 8,304 | 68,491 |
5 | 68,491 | 9,449 | 1,026 | 8,423 | 60,068 |
6 | 60,068 | 9,449 | 907 | 8,542 | 51,526 |
7 | 51,526 | 9,449 | 787 | 8,662 | 42,864 |
8 | 42,864 | 9,449 | 666 | 8,783 | 34,080 |
9 | 34,080 | 9,449 | 544 | 8,905 | 25,175 |
10 | 25,175 | 9,449 | 421 | 9,028 | 16,147 |
11 | 16,147 | 9,449 | 297 | 9,152 | 7,995 |
12 | 7,995 | 9,449 | 172 | 9,277 | 0 |
So, the total interest paid over the course of the loan is Rs. 7,767 and the total repayment amount is Rs. 1,07,767 (EMI x Loan Tenure).
Here’s a comparison table of Upwards personal loan with other 10 Banks/NBFCs:
Features | Upwards | HDFC Bank | ICICI Bank | Axis Bank | Bajaj Finserv | Tata Capital | Fullert on India | Citi Bank | IDFC First Bank | Yes Bank |
---|---|---|---|---|---|---|---|---|---|---|
Interest Rates | Starting at 16% p.a. | 10.50% - 21.50% p.a. | 10.75% - 17.50% p.a. | 12% - 24% p.a | 12.99% - 16% p.a. | 10.99% - 19.50% p.a. | 11.99% - 36% p.a. | 9.99% - 18.99% p.a. | 10.49% - 24% p.a. | Starting at 10.75% p.a. |
Loan Amount | Up to Rs. 5 Lakhs | Up to Rs. 40 Lakhs | Up to Rs. 20 Lakhs | Up to Rs. 15 Lakhs | Up to Rs. 25 Lakhs | Up to Rs. 25 Lakhs | Up to Rs. 25 Lakhs | Up to Rs. 30 Lakhs | Up to Rs. 25 Lakhs | Up to Rs. 40 Lakhs |
Loan Tenure | 3-24 months | 12-60 months | 12-60 months | 12-60 months | 12-60 months | 12-72 months | 12-60 months | 12-60 months | 12-84 months | 12-60 months |
Processing Fee | Up to 8% of the loan amount | Up to 2.50% of the loan amount | Up to 2.25% of the loan amount | Up to 1.50% of the loan amount | Up to 4.13% of the loan amount | Up to 2% of the loan amount | Up to 6.5% of the loan amount | Up to 3% of the loan amount | Up to 2% of the loan amount | Up to 2.50% of the loan amount |
Prepayment Charges | Up to 5% of the part-prepayment amount | Nil - 4% of the outstanding principal amount | Nil - 5% of the outstanding principal amount | Nil - 5% of the outstanding principal amount | Nil - 4% of the outstanding principal amount | Nil - 4% of the outstanding principal amount | Nil - 7.50% of the outstanding principal amount | Nil - 4.5% of the outstanding principal amount | Nil - 5% of the outstanding principal amount | Nil - 4% of the outstanding principal amount |
Late Payment Fees | 3% p.m. on the overdue amount | 2% p.m. on the overdue amount | 2% p.m. on the overdue amount | 2% p.m. on the overdue amount | 2% p.m. on the overdue amount | 3% p.m. on the overdue amount | 4% p.m. on the overdue amount | 3% p.m. on the overdue amount | 2% p.m. on the overdue amount | 2% p.m. on the overdue amount |
Note: The information in this table is indicative and subject to change. It is recommended to check with the respective banks/NBFCs for the exact loan terms and conditions before.
Here’s the customer care information for Upwards:
There are several advantages of taking a personal loan from Upwards, some of which include:
Overall, Axis Bank Personal Loan offers a range of benefits to borrowers, making it a popular choice among individuals who need quick and hassle-free access to funds for various personal financial needs.
While Upwards personal loans have several advantages, there are a few potential drawbacks to consider before applying for a loan:
Overall, while Axis Bank Personal Loan has several benefits, borrowers should also consider the above drawbacks before applying for the loan and assess if it meets their financial needs and repayment capacity.
You can check your Upwards Personal Loan status by following these steps:
If you face any issues or have any questions about your Upwards Personal Loan status, you can contact Upwards customer support through phone, email, or chat.
You can repay your Upwards Personal Loan through multiple modes of payment. Here are the options available:
It is important to ensure that you make the repayments on time to avoid any late payment charges or negative impact on your credit score. If you have any questions or issues related to loan repayment, you can contact Upwards customer support for assistance.
Yes, Upwards is a Non-Banking Financial Company (NBFC) that is registered with the Reserve Bank of India (RBI) and is authorized to offer personal loans to individuals in India. The company operates in compliance with the regulations and guidelines set by the RBI and other regulatory bodies. Upwards is a trustworthy and reliable financial institution that has helped thousands of customers in India access affordable personal loans.